Costs
Priced and unpriced coverage, and the inputs a cost estimate needs. The figures are an initial infrastructure cost estimate under explicit assumptions (the assumptions below), under one labelled scenario (the labelled standard month of 730 hours, the same on both sides); they are not a bill.
Financial comparison: NOT AVAILABLE — source region unknown (30 AWS lines wait for source.aws.region); 9 of 14 STACKIT lines have no price; 10 billable source resources are outside the model; the subtotal of one side is not a comparison and no saving is stated
Not included: traffic, usage, support, licences, operations and migration cost; a scenario of what owning the estate costs, on either side, is not provided by this build.
- Stage 1, coverage and uncertainties: 5 of 44 lines priced (source 0 of 30, STACKIT 5 of 14); the lines that have no price say why in the table of causes and the three coverage indicators below.
- Stage 2, run-rate of the comparable services: not available, because no billable source resource is priced on both sides.
- Stage 3, cost scenarios beyond the list prices (data egress, parallel running, migration effort, operations): not provided by this build.
Marker: an amount followed by "3 lines on unconfirmed defaults" sums lines priced on the default of a variable of the draft that no answer of the inputs file chose and no entry of the decisions file confirmed (class ASSUMPTION). In this run 3 priced lines (713.67 EUR) rest on defaults of the draft that no decision confirmed (DEC-GEN-CONVERT-SIZE-FROM-SOURCE). A default is not an approved value: confirm or change it in decisions.yaml, and the price moves with the value you set.
How these costs are read
An initial infrastructure cost estimate under explicit assumptions (the scenario and the assumption file this model names), not a bill: list prices (net, no discount, no Spot, no savings plan, no private price) times quantities the source or the assumption file states. A total is FULL only when every line of its scope is priced; a line that cannot be priced says why and is never filled in, and an unknown quantity is neither 0 nor 1. A savings percentage is given only for the same scope, in one currency (or with an exchange rate that names its source and date), with every line of both sides priced. No usage, traffic, request, egress, support or one-off migration cost is computed.
Why lines are not priced
Three different causes, three different next actions: a refresh of the price cache fixes only the one marked CACHE_MISSING.
| Diagnostic | Lines | Families (lines) | Next action |
|---|---|---|---|
AWS_REGION_NEEDED | 30 | aws_ecs_service 10, aws_rds_cluster 4, aws_dynamodb_table 3, aws_lb 2, aws_mq_broker 2, aws_nat_gateway 2, aws_opensearch_domain 2, aws_rds_cluster_instance 2, aws_eip 1, aws_elasticache_replication_group 1, aws_internet_gateway 1 | AWS region not stated: give it in review/inputs (source.aws.region). A price cache holds the prices of a region: once the region is given, fill the cache for it with `stacktoit prices refresh --provider aws --region <region>` if the price sources above say it is missing. |
Four classes of line
Every line below is one of four classes, so that a known figure is not read as an estimate or an assumption, and a line that is not computed is not read as zero.
| Class | Lines | Meaning |
|---|---|---|
| KNOWN | 0 | list price × a quantity read from the source or the draft; nothing else assumed |
| ESTIMATE | 2 | a list price with an assumption the model states: the hours of the scenario (730 h in the standard month) on a per-hour rate |
| ASSUMPTION | 3 | a quantity or a class is assumed (an operating system, a tenancy, a performance class); the assumption is named on the line |
| OUT_OF_MODEL | 39 | not computed: not zero and not free; the line says what is missing |
44 cost lines in all: 30 of the source, 14 of the target. The same lines and totals are in financial/cost-model.json, financial/priced-resources.csv and financial/cost-coverage.md.
Coverage: how much of the estate the model can price
Billable coverage: which source resources can carry a price. Most source resources carry no charge of their own (a security group rule, an IAM role, a route), so the share of source resources that have a line is not the share of the estate that is priced. Of the 140 source resources, 27 are or may be billed.
| Source resources | Count | Meaning |
|---|---|---|
| With a price rule | 17 | Of a type this build prices: the model has a line for them (a line can still lack a price or a quantity: see the next tables). |
| No charge of its own | 113 | Of a type AWS bills nothing for (a security group rule, an IAM role, a route, a subnet): there is nothing to price, and they are not out of the model. |
| Out of the model | 10 | May be billed, and this build has no price rule for the type, or does not classify it: its cost is not computed, never zero and never free. |
Out of the model, by type: aws_secretsmanager_secret (4), aws_cloudwatch_log_group (2), aws_cloudwatch_event_rule (1), aws_cloudwatch_event_target (1), aws_kms_key (1), aws_service_discovery_private_dns_namespace (1).
Price coverage: which lines have a price. Of the 44 lines of the model, both sides.
| Lines | Count | Meaning |
|---|---|---|
| Price found | 5 | The line carries a price record (a rate from a price list), whether or not its quantity is known. |
| No price | 39 | No rate: the reason is each of the rows below. |
| PRICE_NOT_FOUND | 30 | The key names a price and the price list in force has none (or the region is not stated): never free. |
| TARGET_NOT_CHOSEN | 7 | The target design does not choose what the price needs. |
| AMBIGUOUS | 1 | More than one price fits and none is picked. |
| QUANTITY_UNKNOWN | 1 |
Lines with a price found, by side: source 0 of 30, target 5 of 14. Of the lines without a price, by diagnostic: AWS_REGION_NEEDED (30) (a refresh of the price cache fixes only CACHE_MISSING).
Usage coverage: which priced lines have a quantity. Of the 5 lines that have a price.
| Priced lines | Count | Meaning |
|---|---|---|
| Quantity known | 5 | The line has an amount; 0 of them rest on a quantity the assumption file states. |
| Quantity unknown | 0 | QUANTITY_UNKNOWN: the price is known, the quantity (a usage, a traffic, a size the source does not state) is not; neither zero nor one. |
A subtotal is the sum of the list prices of the lines that are priced, for the resources this build prices. It is not the cost of running the estate: usage, traffic, support, licences, operation and the effort of the migration are not in it. A difference between the source and the target subtotal is the difference of those list prices over the same resources, in one currency; it is not the saving, or the cost, of the migration.
Estimated monthly cost for the resources that could be compared (730 h, list prices)
A saving or an increase is stated only over the source resources that both sides price in full (0 resources); the other resources are listed under cost groups with why they are not computed, and are in no figure here.
Not in this sum: 140 source resources (0 with a price known and the quantity unknown, 140 outside the model): aws_iam_role_policy_attachment (24), aws_iam_policy (18), aws_security_group (12), aws_iam_role (10), aws_security_group_rule (7), random_string (6), 39 more kinds of other kinds. They are not zero and not free.
No line is summed: the computed subtotal is empty. A line of the class OUT_OF_MODEL is not computed, is in no sum and is never filled in as zero.
No source unit is priced on both sides: there is no computed subtotal.
This is the computed subset of 0 of 140 source resources, not the estate's whole cost. The resources outside it (price known with the quantity unknown, or out of the model) are in no total, saving or percentage of this comparison. A difference between the source and the target subtotal is the difference of those list prices over the same resources, in one currency; it is not the saving, or the cost, of the migration.
Source against target over the computed units: NOT COMPARED; saving of the target not given (no source unit is priced on both sides, so there is no computed subtotal to compare).
Outside this comparison: STACKIT, target only, no source line stands against them: 1 line, 72.70 EUR; STACKIT, priced lines of units that are not compared: 4 lines, 805.64 EUR. The target-only lines are in the STACKIT total, and no saving includes them.
Technical mapping
Beside the prices, what each side of a computed pair states about its size and performance. A fact a side does not state is shown as not stated, never filled in. A pair whose cost is only partly known (a component with no price) is listed too, with how many of its components are priced under its name; it is in no computed subtotal. The same table is financial/mapping.csv.
| Pair | Side | Resource | vCPU | RAM | CPU model | Disk | IOPS | Throughput | High availability |
|---|---|---|---|---|---|---|---|---|---|
module.dependencies.aws_mq_broker.mqnot mapped; target stackit_rabbitmq_instance.dependencies_mqSOURCE: 0 components priced, 2 not priced: mq storage (module.dependencies.aws_mq_broker.mq.storage) PRICE_NOT_FOUND; mq broker hours (module.dependencies.aws_mq_broker.mq) PRICE_NOT_FOUND. TARGET: 1 component priced, 0 not priced; the priced component alone sums to 621.52 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.dependencies.module.checkout_elasticache_redis.aws_elasticache_replication_group.defaultnot mapped; target stackit_valkey_instance.dependencies_checkout_elasticache_redis_defaultSOURCE: 0 components priced, 1 not priced: cache node hours (module.dependencies.module.checkout_elasticache_redis.aws_elasticache_replication_group.default) PRICE_NOT_FOUND. TARGET: 1 component priced, 0 not priced; the priced component alone sums to 72.97 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.dependencies.module.orders_rds.aws_rds_cluster.thisnot mapped; target stackit_postgresflex_instance.dependencies_orders_rds_thisSOURCE: 0 components priced, 2 not priced: aurora io requests (module.dependencies.module.orders_rds.aws_rds_cluster.this.io) PRICE_NOT_FOUND; storage capacity (billed per GB) (module.dependencies.module.orders_rds.aws_rds_cluster.this.storage) PRICE_NOT_FOUND. TARGET: 1 component priced, 2 not priced: storage capacity (billed per GB) (stackit_postgresflex_instance.dependencies_orders_rds_this) TARGET_NOT_CHOSEN; storage class fee (billed per disk) (stackit_postgresflex_instance.dependencies_orders_rds_this) TARGET_NOT_CHOSEN; the priced component alone sums to 91.97 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.aws_ecs_cluster.clusternot mapped; target stackit_ske_cluster.retail_app_ecs_clusterSOURCE: 0 components priced, 10 not priced: fargate memory hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND. TARGET: 1 component priced, 1 not priced: node pool hours (stackit_ske_cluster.retail_app_ecs_cluster.node_pool.workloads) TARGET_NOT_CHOSEN; the priced component alone sums to 72.70 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.module.carts_service.aws_ecs_service.thisnot mapped; target stackit_ske_cluster.retail_app_ecs_clusterSOURCE: 0 components priced, 10 not priced: fargate memory hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND. TARGET: 1 component priced, 1 not priced: node pool hours (stackit_ske_cluster.retail_app_ecs_cluster.node_pool.workloads) TARGET_NOT_CHOSEN; the priced component alone sums to 72.70 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.module.catalog_service.aws_ecs_service.thisnot mapped; target stackit_ske_cluster.retail_app_ecs_clusterSOURCE: 0 components priced, 10 not priced: fargate memory hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND. TARGET: 1 component priced, 1 not priced: node pool hours (stackit_ske_cluster.retail_app_ecs_cluster.node_pool.workloads) TARGET_NOT_CHOSEN; the priced component alone sums to 72.70 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.module.checkout_service.aws_ecs_service.thisnot mapped; target stackit_ske_cluster.retail_app_ecs_clusterSOURCE: 0 components priced, 10 not priced: fargate memory hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND. TARGET: 1 component priced, 1 not priced: node pool hours (stackit_ske_cluster.retail_app_ecs_cluster.node_pool.workloads) TARGET_NOT_CHOSEN; the priced component alone sums to 72.70 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.module.orders_service.aws_ecs_service.thisnot mapped; target stackit_ske_cluster.retail_app_ecs_clusterSOURCE: 0 components priced, 10 not priced: fargate memory hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND. TARGET: 1 component priced, 1 not priced: node pool hours (stackit_ske_cluster.retail_app_ecs_cluster.node_pool.workloads) TARGET_NOT_CHOSEN; the priced component alone sums to 72.70 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.module.ui_service.aws_ecs_service.thisnot mapped; target stackit_ske_cluster.retail_app_ecs_clusterSOURCE: 0 components priced, 10 not priced: fargate memory hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.carts_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.catalog_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.checkout_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.orders_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND; fargate memory hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.memory) PRICE_NOT_FOUND; fargate vcpu hours (module.retail_app_ecs.module.ui_service.aws_ecs_service.this.vcpu) PRICE_NOT_FOUND. TARGET: 1 component priced, 1 not priced: node pool hours (stackit_ske_cluster.retail_app_ecs_cluster.node_pool.workloads) TARGET_NOT_CHOSEN; the priced component alone sums to 72.70 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | |
module.retail_app_ecs.module.alb.aws_lb.thisnot mapped; target stackit_application_load_balancer.retail_app_ecs_alb_thisSOURCE: 0 components priced, 2 not priced: load balancer capacity (module.retail_app_ecs.module.alb.aws_lb.this.capacity) PRICE_NOT_FOUND; load balancer hours (module.retail_app_ecs.module.alb.aws_lb.this) PRICE_NOT_FOUND. TARGET: 1 component priced, 0 not priced; the priced component alone sums to 19.18 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. | Source | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
| Target | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped | not mapped |
A machine type is one of the types of the catalogue with at least the vCPUs and memory of the source (a burstable source may be offered shared types); a storage class is the one the draft names (the customer's answer or the variable's default), shown with the catalogue's own IOPS and throughput. This table states sizes; it is not a statement about the performance of the target against the source (no benchmark was run, and a CPU model that a side does not state is shown as not stated).
Assumptions
- Scenario: STANDARD_730H, 730 hours per period (the labelled standard month of 730 hours, the same on both sides).
- Assumption file: none was given, so every quantity is the source's own or unknown.
- Prices: net list prices of the price sources below, no discount and no contract price; no usage, traffic, egress, support or one-off migration cost is computed (what these figures are not).
Totals
The state of an estate row is the estate's: PARTIAL while any line of any source resource the model knows is not priced, a resource outside the modelled part included; the computed subtotal of the equal-scope comparison has a state of its own. Its amount is the modelled infrastructure subtotal (10 of 140 source resources): the sum of the lines that are priced; N is the number of source resources with a priced line and M all the source resources the model knows (a source resource is a Terraform resource; one migration unit can stand for several). A resource with no priced line (a load balancer, a bucket, a quantity the source does not state) is not in it, and the lines of a counted resource that are not priced are counted beside the amount and never filled in; so it is not the cost of the estate.
| Scope | Side | State | Amount | Priced lines | Lines not priced |
|---|---|---|---|---|---|
| estate (140 source resources), priced part: modelled infrastructure subtotal (10 of 140 source resources) | SOURCE | NONE | none | 0 | 30 30 PRICE NOT FOUND |
| estate (140 source resources), priced part: modelled infrastructure subtotal (10 of 140 source resources) | TARGET | PARTIAL | 878.34 EUR (3 lines on unconfirmed defaults) | 5 | 9 1 AMBIGUOUS, 1 QUANTITY UNKNOWN, 7 TARGET NOT CHOSEN |
| service cache | SOURCE | NONE | none | 0 | 1 1 PRICE NOT FOUND |
| service cache | TARGET | FULL | 72.97 EUR | 1 | 0 |
| service containers | SOURCE | NONE | none | 0 | 10 10 PRICE NOT FOUND |
| service containers | TARGET | PARTIAL | 72.70 EUR | 1 | 1 1 TARGET NOT CHOSEN |
| service database | SOURCE | NONE | none | 0 | 9 9 PRICE NOT FOUND |
| service database | TARGET | PARTIAL | 91.97 EUR | 1 | 4 4 TARGET NOT CHOSEN |
| service messaging | SOURCE | NONE | none | 0 | 2 2 PRICE NOT FOUND |
| service messaging | TARGET | FULL | 621.52 EUR | 1 | 0 |
| service messaging_observability | TARGET | NONE | none | 0 | 1 1 QUANTITY UNKNOWN |
| service network | SOURCE | NONE | none | 0 | 6 6 PRICE NOT FOUND |
| service network | TARGET | FULL | 19.18 EUR | 1 | 0 |
| service platform | TARGET | NONE | none | 0 | 2 1 AMBIGUOUS, 1 TARGET NOT CHOSEN |
| service search | SOURCE | NONE | none | 0 | 2 2 PRICE NOT FOUND |
| service search | TARGET | NONE | none | 0 | 1 1 TARGET NOT CHOSEN |
FULL: every line of the scope is priced. PARTIAL: the priced lines are summed and the others are counted, never filled in. NONE: no line of the scope has an amount. An unknown quantity is neither zero nor one, and a line without a price is never free.
Cost groups
Every source unit is in one of three groups. Computed: every line of it, on both sides, has an amount; only these lines make the computed subtotals, so the source and the target subtotal cover the same units and may be compared. Quantity unknown: the price of each open line is known and its quantity is not; the quantity that is needed is named. Not computed: a unit of a type out of the model (no quantity driver; the coverage table counts those apart, by type), a unit the partial draft refuses for a missing input (the coverage table counts those apart as refused), a unit with no line on one side, or a line without a price record; listed by resource with the reason, never zero and never free. It holds every unit counted as out of the model or as refused and the units priced on one side only, so its count is the larger.
Computed (0 items)
Price known, quantity unknown (0)
None.
Not computed (20)
Not computed, and not zero: each resource with why.
| Source units | Why it is not computed |
|---|---|
module.dependencies.aws_mq_broker.mq | SOURCE: 0 components priced, 2 not priced: mq storage (module.dependencies.aws_mq_broker.mq.storage) PRICE_NOT_FOUND; mq broker hours (module.dependencies.aws_mq_broker.mq) PRICE_NOT_FOUND. TARGET: 1 component priced, 0 not priced; the priced component alone sums to 621.52 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. source:module.dependencies.aws_mq_broker.mq.storage:mq_storage: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it); quantity unknown: the storage a broker uses per month is what its messages need, a measurement of use; the source does not state it source:module.dependencies.aws_mq_broker.mq:mq_broker_hours: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it) |
module.dependencies.module.catalog_opensearch.aws_opensearch_domain.this | source:module.dependencies.module.catalog_opensearch.aws_opensearch_domain.this.storage:search_storage: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it) source:module.dependencies.module.catalog_opensearch.aws_opensearch_domain.this:search_instance_hours: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it) target:stackit_opensearch_instance.dependencies_catalog_opensearch_this:service_plan_hours: TARGET_NOT_CHOSEN: NOT_ASSESSED: the draft does not choose the opensearch plan (plan_name is var.dependencies_catalog_opensearch_this_plan_name): no SKU is named; to name the SKU of this line, state the value of plan_name in the assumption file (--assumptions FILE): variable target_choice, subject stackit_opensearch_instance.dependencies_catalog_opensearch_this (or the source unit it stands for), value a plan of the catalogue such as "stackit-rabbitmq-2.4.10-single" (an Observability plan is named like its SKU, "Observability-Monitoring-Medium-EU01") |
module.dependencies.module.catalog_rds.aws_rds_cluster.this | source:module.dependencies.module.catalog_rds.aws_rds_cluster.this.io:aurora_io_requests: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it); quantity unknown: the I/O requests an Aurora Standard cluster makes are a measurement of use the source does not state source:module.dependencies.module.catalog_rds.aws_rds_cluster.this.storage:db_storage: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it); quantity unknown: the storage an Aurora cluster consumes grows with its data and is billed by the GB-month of use: a measurement of use the source does not state target:stackit_mariadb_instance.dependencies_catalog_rds_this:service_plan_hours: TARGET_NOT_CHOSEN: NOT_ASSESSED: the draft does not choose the mariadb plan (plan_name is var.dependencies_catalog_rds_this_plan_name): no SKU is named; to name the SKU of this line, state the value of plan_name in the assumption file (--assumptions FILE): variable target_choice, subject stackit_mariadb_instance.dependencies_catalog_rds_this (or the source unit it stands for), value a plan of the catalogue such as "stackit-rabbitmq-2.4.10-single" (an Observability plan is named like its SKU, "Observability-Monitoring-Medium-EU01") |
module.dependencies.module.catalog_rds.aws_rds_cluster_instance.this | no TARGET line: the draft has no priced component for it source:module.dependencies.module.catalog_rds.aws_rds_cluster_instance.this:db_instance_hours: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it) |
module.dependencies.module.checkout_elasticache_redis.aws_elasticache_replication_group.default | SOURCE: 0 components priced, 1 not priced: cache node hours (module.dependencies.module.checkout_elasticache_redis.aws_elasticache_replication_group.default) PRICE_NOT_FOUND. TARGET: 1 component priced, 0 not priced; the priced component alone sums to 72.97 EUR. These sums cover the priced components only: a partial figure, not the cost of this resource, and in no computed subtotal, comparison or saving. source:module.dependencies.module.checkout_elasticache_redis.aws_elasticache_replication_group.default:cache_node_hours: PRICE_NOT_FOUND: region unknown: the aws provider configuration "aws" sets no region the source states (the environment or a profile would decide it) |
